Dean Casey Wins U20 2021 Cardiff Cross Country Championship

in perfect conditions cross country resumed in Cardiff with the Cardiff Cross Country Championship.  The U20 mens race was a 6.4 km which saw both the Casey boys travel to take part.  Dylan Casey after stopping to take a stick off his spike, made up massive ground to go from 25 to finish in 8th position.  Congratulations to both

1 358 Dean CASEY U20M 1 ENNIS 18:34
2 380 Alexander MELLOY U20M 2 CAMCO 18:44
3 378 Johnny LIVINGSTONE U20M 3 EXETH 18:46
4 397 Louis SMALL U20M 4 ASHFA 18:54
5 375 James KINGSTON U20M 5 TONB 18:57
6 382 Rowan MIELL-INGRAM U20M 6 RADLE 19:01
7 383 Ben MILES U20M 7 CARD 19:04
8 359 Dylan CASEY U20M 8 ENNIS 19:14
9 396 Jack SMALL U20M 9 ASHFA 19:20
10 369 Lewis HANNIGAN U20M 10 KILBA 19:22
11 362 Dominic COY U20M 11 ILKH 19:23
12 405 Wegahta ZEROM U20M 12 ASHFA 19:27
13 374 Abdifatah KHALIF U20M 13 HILL 19:38
14 395 Lloyd SHEPPARD-BROWN U20M 14 CARD 19:42
15 356 Nathan BUCKERIDGE U20M 15 CRAW 19:47
16 386 William NEWCOMBE U20M 16 CAMCO 19:54
17 398 Alexander THOMPSON U20M 17 WDH 19:58
18 364 Theo DORAN U20M 18 AFD 20:01
19 381 Toby MIDDLETON U20M 19 HORWI 20:05
20 377 Adam LEWORTHY U20M 20 NORDV 20:23
21 399 James VAUGHAN U20M 21 BIRCH 20:28
22 379 Daniel MAYDEW U20M 22 WELCH 20:32
23 365 Liam EDWARDS U20M 23 CARMA 20:52
24 357 Lucas CAIRNS U20M 24 INVNH 21:31
25 368 Jack GUNNING U20M 25 SWINH 21:49
26 366 Euros EVANS U20M 26 MEIRI 21:55
27 367 Dion GRIFFITH U20M 27 MENA 22:14
28 384 Joe MILTON U20M 28 AVONV 22:17
29 392 Huw RILEY U20M 29 CARD 22:35
30 361 Euan CONEY U20M 30 UCARM 22:43
31 393 Griff ROBERTS U20M 31 MENA 24:03

Finish in top 8 for Ennis Track Casey Twins

Related posts