Munster Senior & Masters Track & Field Championships

Well done to all the Ennis Track athletes who did themselves and their club proud at the Munster Senior and Masters Track and Field.

Ennis Track Athletes’ Results from the Munster Senior & Masters Track & Field Championships 31st July 2016

Senior Male 100m Stephen Hogan 12.5
Senior Male 200m Stephen Hogan 26.57
Senior Male 1500m Karl Fitzmaurice 4.14.67 1st
Senior Male 5000m Karl Fitzmaurice 15.53.56 2nd
F40 100m Mary Cahill 15.59 3rd
F40 800m Mary Cahill 2.36.54 1st
F40 400m Mary Cahill 70.44 2nd
M45 100m Alex Conway 13.03 2nd
M50 100m John Murphy 14.2 2nd
M65 3000m Sean Whelan 13.23 1st
M55 800m Mike Clune 2.34.76 3rd
M65 800m Sean Whelan 3.13.94 2nd
M50 400m John Murphy 64.06 2nd
M65 1500m Sean Whelan 6.33.96 2nd
M55 1500m Mike Clune 5.22.09 2nd
M50 200m John Murphy 29.55 3rd
M35 200m Martin Curley 27.69 3rd
M35 110m Hurldles Martin Curley 21.67 3rd
M35 Discus Martin Curley 19.55 2nd
M35 Javelin Martin Curley 21.15 1st
M45 Javelin Alex Conway 28.02 3rd
M35 High Jump Martin Curley 1.5 3rd
M45 Discus Alex Conway 28.01 1st
M45 Shot Putt Alex Conway 9.42 1st

Related posts

Leave a Comment