Girls under 9 | ||||||||
1 | Faye Mannion | Ennis Track A.C. | Clare | |||||
2 | Holly Megan Flynn | Skibbereen A.C. | Cork | |||||
3 | Sophie Maher | Ennis Track A.C. | Clare | |||||
4 | Catherine Mccutcheon | Dooneen A.C. | Limerick | |||||
5 | Jessie Lynch | Farranfore A.C. | Kerry | |||||
6 | Ruby O’Reilly | North Cork A.C. | Cork | |||||
7 | Shona Synnott | Riverstick/Kinsale A.C. | Cork | |||||
8 | Zoe Quinn | Tulla A.C. | Clare | |||||
9 | Kyla Flavin | West Waterford A.C. | Waterford | |||||
10 | Niamh Mcgrath | K.C.K. A.C. | Waterford | |||||
11 | Lucy Harrington | Bantry A.C. | Cork | |||||
12 | Holly Harris | North Cork A.C. | Cork | |||||
27 | Aoibhe O’Leary | Ennis Track A.C. | Clare | |||||
28 | Sarah Crowe | Ennis Track A.C. | Clare | |||||
32 | Aine Mcgann | Ennis Track A.C. | Clare | |||||
83 | Lily Ryan | Ennis Track A.C. | Clare | |||||
Club Team Points | ||||||||
Place | Club | Positions | Points | |||||
1 | Ennis Track A.C. | 1, 3, 27, 28 | 59 | |||||
2 | St. John’s A.C. | 14, 18, 19, 20 | 71 | |||||
3 | North Cork A.C. | 6, 12, 26, 40 | 84 | |||||
County Team Points | ||||||||
Place | County | Positions | Points | |||||
1 | Cork | 2, 6, 7, 11, 12, 15 | 53 | |||||
2 | Clare | 1, 3, 8, 13, 14, 18 | 57 | |||||
3 | Waterford | 9, 10, 22, 34, 35, 36 | 146 | |||||
Boys under 9 | |||
1 | Luke Merrigan | Kenmare A.C. | Kerry |
2 | Eoin Prendergast | West Waterford A.C. | Waterford |
3 | Colm Ryan | Newport A.C. | Tipperary |
4 | Tomas Kiely | North Cork A.C. | Cork |
5 | Liam Keane | Fergus A.C. | Clare |
6 | Liam O Driscoll | Riverstick/Kinsale A.C. | Cork |
7 | Eoin Soffe | St. Marys (Clare) A.C. | Clare |
8 | Daniel Lyons | Nenagh Olympic A.C. | Tipperary |
9 | Michael Walsh | Grange/Fermoy A.C. | Cork |
10 | Tadhg Hassett | St. Cronans A.C. | Clare |
11 | Conor Looney | Blarney/Inniscara A.C. | Cork |
12 | Cian Ryan | Carraig-Na-Bhfear A.C. | Cork |
23 | Kyle Lillis | Ennis Track A.C. | Clare |
37 | Ryan Kelly | Ennis Track A.C. | Clare |
Club Team Points | |||
Place | Club | Positions | Points |
1 | St. Cronans A.C. | 10, 13, 14, 33 | 70 |
2 | Nenagh Olympic A.C. | 8, 17, 40, 43 | 108 |
3 | Grange/Fermoy A.C. | 9, 19, 20, 64 | 112 |
County Team Points | |||
Place | County | Positions | Points |
1 | Cork | 4, 6, 9, 11, 12, 16 | 58 |
2 | Clare | 5, 7, 10, 13, 14, 15 | 64 |
3 | Tipperary | 3, 8, 17, 22, 24, 25 | 99 |
Girls under 11 | |||
1 | Gemma Galvin | St. Marys (Clare) A.C. | Clare |
2 | Sophie Coughlan | Moycarkey Coolcroo A.C. | Tipperary |
3 | Lucy Lynch | Carraig-Na-Bhfear A.C. | Cork |
4 | Hazel O’Shea | St. Marys (Clare) A.C. | Clare |
5 | Katie O’Neill | West Muskerry A.C. | Cork |
6 | Orla O’Shaughnessy | Dooneen A.C. | Limerick |
7 | Abigail O’Regan | Carrick-on-Suir A.C. | Tipperary |
8 | Faye O’Riordan | Carraig-Na-Bhfear A.C. | Cork |
9 | Mai Mckenna | Dooneen A.C. | Limerick |
10 | Aoife Lillis | Kilmihil A.C. | Clare |
11 | Aisling Crowe | St. Marys (Clare) A.C. | Clare |
12 | Sinead Walsh | North Cork A.C. | Cork |
14 | Clodagh Carey | Ennis Track A.C. | Clare |
15 | Tara Carey | Ennis Track A.C. | Clare |
20 | Tori Deasy | Ennis Track A.C. | Clare |
31 | Jenny Cernova | Ennis Track A.C. | Clare |
37 | Sheena Kerins | Ennis Track A.C. | Clare |
83 | Amy Ryan | Ennis Track A.C. | Clare |
95 | Grainne Leyden | Ennis Track A.C. | Clare |
112 | Ciara Frawley | Ennis Track A.C. | Clare |
119 | Cara Hely | Ennis Track A.C. | Clare |
122 | Esther Olaoye | Ennis Track A.C. | Clare |
123 | Julianna Orlova | Ennis Track A.C. | Clare |
129 | Meabh Otuos | Ennis Track A.C. | Clare |
Club Team Points | |||
Place | Club | Positions | Points |
1 | St. Marys (Clare) A.C. | 1, 4, 11, 33 | 49 |
2 | Ennis Track A.C. | 14, 15, 20, 31 | 80 |
3 | Dooneen A.C. | 6, 9, 38, 49 | 102 |
County Team Points | |||
Place | County | Positions | Points |
1 | Clare | 1, 4, 10, 11, 14, 15 | 55 |
2 | Cork | 3, 5, 8, 12, 23, 24 | 75 |
3 | Tipperary | 2, 7, 19, 21, 34, 36 | 119 |
Boys under 11 | |||
1 | Odhrán O’Sullivan | Midleton A.C. | Cork |
2 | Jack Mcgrath | Midleton A.C. | Cork |
3 | Brian Scanlan | Finisk Valley A.C. | Waterford |
4 | David Gaffney | West Waterford A.C. | Waterford |
5 | Charlie Tobin | Newport A.C. | Tipperary |
6 | Darren Moroney | St. Cronans A.C. | Clare |
7 | Ben O’Halloran | Ennis Track A.C. | Clare |
8 | Daire O’Donnell | Moycarkey Coolcroo A.C. | Tipperary |
9 | David Nyhan | West Waterford A.C. | Waterford |
10 | Leo Johnson | Ennis Track A.C. | Clare |
11 | Daniel Dollard | Bandon A.C. | Cork |
12 | Sean Fennell | St. Marys (Clare) A.C. | Clare |
17 | Harry Doherty | Ennis Track A.C. | Clare |
28 | Joe Mannion | Ennis Track A.C. | Clare |
58 | Cillian Hayes | Ennis Track A.C. | Clare |
74 | Aodan O’Lachtnain | Ennis Track A.C. | Clare |
83 | Thomas Williams | Ennis Track A.C. | Clare |
Club Team Points | |||
Place | Club | Positions | Points |
1 | Ennis Track A.C. | 7, 10, 17, 28 | 62 |
2 | West Waterford A.C. | 4, 9, 21, 29 | 63 |
3 | Midleton A.C. | 1, 2, 23, 40 | 66 |
County Team Points | |||
Place | County | Positions | Points |
1 | Clare | 6, 7, 10, 12, 14, 15 | 64 |
2 | Cork | 1, 2, 11, 13, 20, 23 | 70 |
3 | Waterford | 3, 4, 9, 21, 29, 42 | 108 |
Girls under 13 | |||
1 | Louise O’Mahony | B.M.O.H. Athletics Club | Clare |
2 | Caoimhe Prendergast | West Waterford A.C. | Waterford |
3 | Leah Quane | Mooreabbey Milers A.C. | Tipperary |
4 | Amy Mccarthy | Bandon A.C. | Cork |
5 | Michelle Healy | Marian A.C. | Clare |
6 | Kate Ferncombe | Dundrum A.C. | Tipperary |
7 | Ella Collins | Bandon A.C. | Cork |
8 | Ava Fitzgerald | Carraig-Na-Bhfear A.C. | Cork |
9 | Alex Cashman | Youghal A.C. | Cork |
10 | Leah Dunne | Carraig-Na-Bhfear A.C. | Cork |
11 | Millie Kelly | Dundrum A.C. | Tipperary |
12 | Zoe Conway | Belgooly A.C. | Cork |
17 | Avril Lillis | Ennis Track A.C. | Clare |
27 | Alma Griffin | Ennis Track A.C. | Clare |
28 | Aisling Maloney | Ennis Track A.C. | Clare |
29 | Ellen Mannion | Ennis Track A.C. | Clare |
44 | Nicole Keane | Ennis Track A.C. | Clare |
45 | Grace Rynne | Ennis Track A.C. | Clare |
49 | Mollie Pike | Ennis Track A.C. | Clare |
56 | Ruth Leyden | Ennis Track A.C. | Clare |
101 | Ella Deasy | Ennis Track A.C. | Clare |
112 | Niamh Lennon | Ennis Track A.C. | Clare |
Club Team Points | |||
Place | Club | Positions | Points |
1 | Carraig-Na-Bhfear A.C. | 8, 10, 15, 24 | 57 |
2 | Bandon A.C. | 4, 7, 30, 32 | 73 |
3 | Leevale A.C. | 13, 20, 22, 31 | 86 |
4 | Ennis Track A.C. | 17, 27, 28, 29 | 101 |
County Team Points | |||
Place | County | Positions | Points |
1 | Cork | 4, 7, 8, 9, 10, 12 | 50 |
2 | Clare | 1, 5, 14, 17, 23, 25 | 85 |
3 | Tipperary | 3, 6, 11, 18, 33, 40 | 111 |
Boys under 13 | |||
1 | Cian Hodgins | Nenagh Olympic A.C. | Tipperary |
2 | Thomas Mcguire | Ennis Track A.C. | Clare |
3 | Eoin Quirke | Midleton A.C. | Cork |
4 | Tom Walshe | Nenagh Olympic A.C. | Tipperary |
5 | Sean Lawton | Durrus A.C. | Cork |
6 | Shane Buckley | Dundrum A.C. | Tipperary |
7 | Ronan Walsh | Shannon A.C. | Clare |
8 | Callum Mcelhinney | Bantry A.C. | Cork |
9 | Jake Coffey | Waterford A.C. | Waterford |
10 | John Murphy | Liscarroll A.C. | Cork |
11 | Dan Andrews | Bantry A.C. | Cork |
12 | Ben Walsh | Nenagh Olympic A.C. | Tipperary |
13 | Cian O’Dell | Ennis Track A.C. | Clare |
28 | Eoin Lahiffe | Ennis Track A.C. | Clare |
29 | Cillian Mcelroy | Ennis Track A.C. | Clare |
47 | Cormac Maher | Ennis Track A.C. | Clare |
51 | Eoin Ryan | Ennis Track A.C. | Clare |
81 | Luke Aherne | Ennis Track A.C. | Clare |
108 | Evan Casey | Ennis Track A.C. | Clare |
Club Team Points | |||
Place | Club | Positions | Points |
1 | Bantry A.C. | 8, 11, 14, 16 | 49 |
2 | Ennis Track A.C. | 2, 13, 28, 29 | 72 |
3 | Nenagh Olympic A.C. | 1, 4, 12, 76 | 93 |
County Team Points | |||
Place | County | Positions | Points |
1 | Cork | 3, 5, 8, 10, 11, 14 | 51 |
2 | Tipperary | 1, 4, 6, 12, 15, 19 | 57 |
3 | Clare | 2, 7, 13, 28, 29, 30 | 109 |
Girls under 15 | |||
1 | Aimee Hayde | Newport A.C. | Tipperary |
2 | Sarah Hosey | Dooneen A.C. | Limerick |
3 | Shauna Mccarthy | Farranfore A.C. | Kerry |
4 | Emma Landers | Youghal A.C. | Cork |
5 | Grace Carmody | Marian A.C. | Clare |
6 | Aisling Healy | Ennis Track A.C. | Clare |
7 | Emma Murray | Coolquill A.C. | Tipperary |
8 | Aoife Redmond | Ferrybank A.C. | Waterford |
9 | Meghan Carr | St. Catherines A.C. | Cork |
10 | Avril Cashman | Youghal A.C. | Cork |
11 | Jane Buckley | Bandon A.C. | Cork |
12 | Erin Joyce | Youghal A.C. | Cork |
15 | Neasa Ni Ainifein | Ennis Track A.C. | Clare |
22 | Carla Griffin | Ennis Track A.C. | Clare |
23 | Roisin Cahill | Ennis Track A.C. | Clare |
27 | Eva Carey | Ennis Track A.C. | Clare |
32 | Roise Nilactnain | Ennis Track A.C. | Clare |
57 | Zara Deasy | Ennis Track A.C. | Clare |
Club Team Points | |||
Place | Club | Positions | Points |
1 | Youghal A.C. | 4, 10, 12, 24 | 50 |
2 | Ennis Track A.C. | 6, 15, 22, 23 | 66 |
3 | Dooneen A.C. | 2, 21, 36, 41 | 100 |
County Team Points | |||
Place | County | Positions | Points |
1 | Cork | 4, 9, 10, 11, 12, 13 | 59 |
2 | Clare | 5, 6, 15, 22, 23, 25 | 96 |
3 | Tipperary | 1, 7, 17, 35, 47, 55 | 162 |
Boys under 15 | |||
1 | Mark Hanrahan | Ennis Track A.C. | Clare |
2 | Dean Casey | Ennis Track A.C. | Clare |
3 | Dylan Casey | Ennis Track A.C. | Clare |
4 | Tommy Fennell | West Waterford A.C. | Waterford |
5 | Rory Fennell | West Waterford A.C. | Waterford |
6 | Michael O’Connor | St. Marys (Limerick) A.C. | Limerick |
7 | Callum Hurley | Ferrybank A.C. | Waterford |
8 | Aidan Burke | Waterford A.C. | Waterford |
9 | Luke Griffin | Fergus A.C. | Clare |
10 | Oisin O’Riordan | West Waterford A.C. | Waterford |
11 | Ben Murphy | Gneeveguilla A.C. | Kerry |
12 | Niall Murphy | St. Cronans A.C. | Clare |
13 | Conor Shanahan | Ennis Track A.C. | Clare |
27 | Colin Ryan | Ennis Track A.C. | Clare |
46 | Jack Power | Ennis Track A.C. | Clare |
Club Team Points | |||
Place | Club | Positions | Points |
1 | Ennis Track A.C. | 1, 2, 3, 13 | 19 |
2 | West Waterford A.C. | 4, 5, 10, 28 | 47 |
3 | St. Marys (Limerick) A.C. | 6, 14, 17, 19 | 56 |
County Team Points | |||
Place | County | Positions | Points |
1 | Clare | 1, 2, 3, 9, 12, 13 | 40 |
2 | Waterford | 4, 5, 7, 8, 10, 21 | 55 |
3 | Cork | 16, 18, 22, 24, 25, 26 | 131 |
Girls under 17 | |||
1 | Lucy O’Keeffe | Youghal A.C. | Cork |
2 | Alyce O’Connor | Kenmare A.C. | Kerry |
3 | Caoimhe Carey | Midleton A.C. | Cork |
4 | Una O’Brien | Tramore A.C. | Waterford |
5 | Laura Healy | Ennis Track A.C. | Clare |
6 | Emily Cahill | St. Cronans A.C. | Clare |
7 | Leah O’Neill | Ennis Track A.C. | Clare |
8 | Rachel Hosey | Emerald A.C. | Limerick |
9 | Siobhan Whelan | Clonmel A.C. | Tipperary |
10 | Isabelle Cummins | Ferrybank A.C. | Waterford |
11 | Jennifer Cotter | West Muskerry A.C. | Cork |
12 | Ursula Bluett | North Cork A.C. | Cork |
21 | Elise Mulcaire | Ennis Track A.C. | Clare |
36 | Lisa Whelan | Ennis Track A.C. | Clare |
Club Team Points | |||
Place | Club | Positions | Points |
1 | Ennis Track A.C. | 5, 7, 21, 36 | 69 |
2 | Waterford A.C. | 24, 29, 34, 37 | 124 |
3 | West Waterford A.C. | 16, 18, 46, 49 | 129 |
County Team Points | |||
Place | County | Positions | Points |
1 | Cork | 1, 3, 11, 12, 13, 20 | 60 |
2 | Clare | 5, 6, 7, 14, 15, 17 | 64 |
3 | Waterford | 4, 10, 16, 18, 24, 28 | 100 |
Boys under 17 | |||
1 | Matteo Mary | Waterford A.C. | Waterford |
2 | Tommy Connolly | Leevale A.C. | Cork |
3 | Jake Mccarthy | Youghal A.C. | Cork |
4 | Frank O’Brien | Midleton A.C. | Cork |
5 | Kevin O Grady | Dooneen A.C. | Limerick |
6 | Cian O’Riordan | West Waterford A.C. | Waterford |
7 | Jack O’Shea | Midleton A.C. | Cork |
8 | Jamie Kelly | Ennis Track A.C. | Clare |
9 | Ben Deasy | Ennis Track A.C. | Clare |
10 | Jake Bagge | Ferrybank A.C. | Waterford |
11 | Luke Brennan | Waterford A.C. | Waterford |
12 | Oisin Spillane | Tralee Harriers A.C. | Kerry |
15 | James Mcguire | Ennis Track A.C. | Clare |
25 | Padraig Cahil | Ennis Track A.C. | Clare |
41 | Scott Cave | Ennis Track A.C. | Clare |
44 | Fiachra O’Hainifein | Ennis Track A.C. | Clare |
Club Team Points | |||
Place | Club | Positions | Points |
1 | Ennis Track A.C. | 8, 9, 15, 25 | 57 |
2 | Waterford A.C. | 1, 11, 27, 28 | 67 |
3 | Ferrybank A.C. | 10, 18, 19, 24 | 71 |
County Team Points | |||
Place | County | Positions | Points |
1 | Cork | 2, 3, 4, 7, 13, 17 | 46 |
2 | Waterford | 1, 6, 10, 11, 14, 18 | 60 |
3 | Clare | 8, 9, 15, 16, 22, 23 | 93 |
Girls under 19 | |||
1 | Stephanie Cotter | West Muskerry A.C. | Cork |
2 | Aisling Kelly | St. John’s A.C. | Clare |
3 | Anna O’Connor | Waterford A.C. | Waterford |
4 | Orla O’Connor | Waterford A.C. | Waterford |
5 | Caoimhe Carmody | Marian A.C. | Clare |
6 | Alannah Neff | Leevale A.C. | Cork |
7 | Tamzin Muldowney | Midleton A.C. | Cork |
8 | Ruth Heery | Waterford A.C. | Waterford |
9 | Aoife Mahony | Lios Tuathail A.C. | Kerry |
10 | Emily Goff | Ferrybank A.C. | Waterford |
11 | Aine Keane | Kilmurray/Ibrick/N.Clare A.C. | Clare |
12 | Mollie Jean Hutchinson | Ferrybank A.C. | Waterford |
16 | Eimear Mcdonald | Ennis Track A.C. | Clare |
Club Team Points | |||
Place | Club | Positions | Points |
1 | Waterford A.C. | 3, 4, 8 | 15 |
2 | Ferrybank A.C. | 10, 12, 15 | 37 |
3 | Kilmurray/Ibrick/N.Clare A.C. | 11, 18, 20 |
49 |
County Team Points | |||
Place | County | Positions | Points |
1 | Waterford | 3, 4, 8, 10 | 25 |
2 | Cork | 1, 6, 7, 13 | 27 |
3 | Clare | 2, 5, 11, 16 | 34 |
Boys under 19 | |||
1 | Charlie O’Donovan | Leevale A.C. | Cork |
2 | Donal Devane | Ennis Track A.C. | Clare |
3 | Conor Devane | Ennis Track A.C. | Clare |
4 | Hugo Blair | Waterford A.C. | Waterford |
5 | Bakhit Khamis Barra | Ennis Track A.C. | Clare |
6 | Conor O’Driscoll | Leevale A.C. | Cork |
7 | Bjorn Downes | Mooreabbey Milers A.C. | Tipperary |
8 | Niall Blackwell | West Waterford A.C. | Waterford |
9 | James Whelan | Ennis Track A.C. | Clare |
10 | Conor Shiels | Waterford A.C. | Waterford |
11 | Simon Upton | Youghal A.C. | Cork |
12 | Ben Smith | Leevale A.C. | Cork |
20 | Ricky Mulcaire | Ennis Track A.C. | Clare |
Club Team Points | |||
Place | Club | Positions | Points |
1 | Ennis Track A.C. | 2, 3, 5, 9 | 19 |
2 | Leevale A.C. | 1, 6, 12, 16 | 35 |
3 | Waterford A.C. | 4, 10, 15, 21 | 50 |
County Team Points | |||
Place | County | Positions | Points |
1 | Cork | 1, 6, 11, 12, 13, 14 | 57 |
2 | Waterford | 4, 8, 10, 15, 17, 21 | 75 |
3 | Tipperary | 7, 19, 23, 24, 25, 26 | 124 |
Senior Women | |||
1 | Sinead O’Connor | Leevale A.C. | Cork |
2 | Fiona Santry | East Cork A.C. | Cork |
3 |
Maria Mccarthy |
Farranfore Maine Valley A.C. |
Kerry |
4 |
Sharon Rynne |
Kilmurray/Ibrick/N.Clare
A.C. |
Clare |
5 | Niamh O’Sullivan | An Riocht A.C. | Kerry |
6 |
Mary Daly |
Farranfore Maine Valley
A.C. |
Kerry |
7 | Ruth Millerick | Youghal A.C. | Cork |
8 | Sharon Cahill | An Riocht A.C. | Kerry |
9 | Niamh Harte | North Cork A.C. | Cork |
10 |
Caitriona Barry |
Farranfore Maine Valley
A.C. |
Kerry |
11 | Lorna Santry | East Cork A.C. | Cork |
12 | Eadaoin O’Neill | East Cork A.C. | Cork |
Club Team Points | |||
Place | Club | Positions | Points |
1 |
Farranfore Maine Valley
A.C. |
3, 6, 10, 16 |
35 |
2 | An Riocht A.C. | 5, 8, 13, 14 | 40 |
3 | East Cork A.C. | 2, 11, 12, 17 | 42 |
County Team Points | |||
Place | County | Positions | Points |
1 | Cork | 1, 2, 7, 9 | 19 |
2 | Kerry | 3, 5, 6, 8 | 22 |
Senior Men | |||
1 | Kevin Maunsell | Clonmel A.C. | Tipperary |
2 | Tim O’Donoghue | East Cork A.C. | Cork |
3 | Damien Landers | Ennis Track A.C. | Clare |
4 | Karl Fitzmaurice | Ennis Track A.C. | Clare |
5 | Rory Chesser | Ennis Track A.C. | Clare |
6 | James Mccarthy | East Cork A.C. | Cork |
7 | Kevin Moore | Dundrum A.C. | Tipperary |
8 | Patrick Chesser | Ennis Track A.C. | Clare |
9 | Sean Mcgrath | East Cork A.C. | Cork |
10 | Sean Doyle | An Brú A.C. | Limerick |
11 | Kevin O’Brien | East Cork A.C. | Cork |
12 | Michael Herlihy | North Cork A.C. | Cork |
15 | Dara Chesser | Ennis Track A.C. | Clare |
22 | Liam Naughton | Ennis Track A.C. | Clare |
34 | Kevin Chesser | Ennis Track A.C. | Clare |
Club Team Points | |||
Place | Club | Positions | Points |
1 | Ennis Track A.C. | 3, 4, 5, 8 | 20 |
2 | East Cork A.C. | 2, 6, 9, 11 | 28 |
3 | Leevale A.C. | 14, 18, 20, 21 | 73 |
County Team Points | |||
Place | County | Positions | Points |
1 | Cork | 2, 6, 9, 11, 12, 14 | 54 |
2 | Clare | 3, 4, 5, 8, 15, 22 | 57 |
3 | Tipperary | 1, 7, 13, 24, 25, 28 | 98 |