[vc_accordion]
[vc_accordion_tab title=”Girls under 9″]
1 | Faye Mannion | Ennis Track |
2 | Millie Watts | St. Cronan’s |
3 | Aine Bermingham | St. Mary’s |
4 | Abi Kelly | KIB/N. Clare |
5 | Molly Lahiffe | Ennis Track |
6 | Aoibhinn Daly | Tulla |
7 | Clara Keogh | St. John’s |
8 | Evie Quinn | Tulla |
9 | Ciara Mai O’Dwyer | KIB/N. Clare |
10 | Lauren Shannon | Marian |
11 | Cora Hely | Ennis Track |
12 | Zoe Quinn | Tulla |
13 | Meave Kelly | Ennis Track |
14 | Ruth Nagle | St. Cronan’s |
15 | Emily Carmody | St. Cronan’s |
16 | Sarah Crowe | Ennis Track |
17 | Kate O’Mara | St. John’s |
18 | Meabh Garrihy | St. Mary’s |
19 | Kara O’Shea | St. Mary’s |
20 | Roisin Garry | Fergus |
21 | Rossa Glynn | KIB/N. Clare |
22 | Aoibhinn Cotter | St. Mary’s |
23 | Amy Nolan | Tulla |
24 | Mizheim De Silva | KIB/N. Clare |
25 | Isobal Horgan | KIB/N. Clare |
26 | Grainne Leyden | Ennis Track |
27 | Meabh Otous | Ennis Track |
28 | Rachel Staunton | St. Cronan’s |
29 | Annie Rose Lyons | St. John’s |
30 | Erin Higgins | Marian |
31 | Amy Jane Killeen | KIB/N. Clare |
32 | Grace Murphy | Ennis Track |
33 | Samantha Olayiyi | Ennis Track |
34 | Lily Doherty | Marian |
35 | Roisin Dobson | Tulla |
36 | Kayla Colman | Ennis Track |
37 | Ella Lodge | KIB/N. Clare |
38 | Nicole Griffin | Fergus |
39 | Emma Galvin | St. John’s |
40 | Michelle McNamara | KIB/N. Clare |
41 | Sally Crowe | St. Mary’s |
42 | Saoirse Farmer | Ennis Track |
43 | Fatima Ijaz | St. Cronan’s |
44 | Doireann McNamara | Ennis Track |
45 | Caoimhe Ryan | Marian |
46 | Lauren O’Connor | Ennis Track |
47 | Anna O’Toole | St. Cronan’s |
48 | Grace McGrath | St. Cronan’s |
Teams | ||
1 | Ennis Track | 30pts |
2 | Tulla | 49pts |
3 | Kilmurry Ibrickane/N. Clare | 58pts |
[/vc_accordion_tab][vc_accordion_tab title=”Boys under 9″]
1 | Archie McNamara | Derg |
2 | James Rochford | Ennis Track |
3 | Aidan O ‘Lachtnain | Ennis Track |
4 | Brian Wallace | St. Mary’s |
5 | Matt Leyden | Derg |
6 | Shane Cotter | Fergus |
7 | Enda Torpey | Derg |
8 | Graham Ball | St. Cronan’s |
9 | Michael O’Sullivan | St. Mary’s |
10 | Tom Arthur | Derg |
11 | Liam Keane | Fergus |
12 | Joseph McMahon | St. Mary’s |
13 | Jimmy Corry | St. Mary’s |
14 | Eoin Soffe | St. Mary’s |
15 | Adam Tarig | St. Cronan’s |
16 | Liam Murphy | Tulla |
17 | Luke Deegan | BMOH |
18 | Colm Daly | St. Cronan’s |
20 | Fionn Rush | KIB/N. Clare |
21 | Jack Dilleen | Ennis Track |
22 | Tristan O’Loughlin | KIB/N. Clare |
23 | Thomas Williams | Ennis Track |
24 | Martin Daly | St. Cronan’s |
25 | Finn Deegan | Tulla |
26 | Eoin Murphy | St. Mary’s |
27 | Steven McInerney | St. Mary’s |
28 | Michael Hayes | Marian |
29 | Jacob Greene | St. John’s |
30 | Dannan Glynn | KIB/N. Clare |
31 | Kyle Lillis | Ennis Track |
32 | Eoin Shannon | KIB/N. Clare |
33 | Ryan O’Neill | KIB/N. Clare |
34 | Jack Johnson | St. Mary’s |
35 | Conor Neylon | KIB/N. Clare |
36 | Tiernan Frawley | St. Mary’s |
37 | Harry Nolan | Tulla |
38 | Conor O’Boyle | Marian |
39 | Donal Culloo | Tulla |
40 | Donnacha Lenihan | Tulla |
41 | T. J. Moore | St. Cronan’s |
42 | Jack O’Loughlin | KIB/N. Clare |
43 | Shane Whelan | St. Mary’s |
45 | Shane Dilleen | Ennis Track |
46 | Colm Whelan | Ennis Track |
47 | Cian Burke | St. Mary’s |
48 | Ryan Curtis | Tulla |
49 | Oscar O’Gara | St. Cronan’s |
50 | Patrick Thynne | Ennis Track |
51 | Gearoid Keavey | KIB/N. Clare |
52 | Fionn McSweeney | Ennis Track |
53 | Eoin Culloo | Tulla |
54 | Dylan Griffin | Fergus |
55 | Paddy Touhy | St. Cronan’s |
56 | Cillian Conway | St. Cronan’s |
57 | Ronan Killeen | KIB/N. Clare |
58 | Patrick Byrne | O’Connell KIB/N. Clare |
59 | Dylan McGloin | Ennis Track |
60 | Rory McNamara | KIB/N. Clare |
Teams | ||
1 | Derg | 23pts |
2 | St. Mary’s | 38pts |
3 | Ennis Track | 49pts |
[/vc_accordion_tab][vc_accordion_tab title=”Girls under 11″]
1 | Holly O’Boyle | Marian |
2 | Molly Pike | Ennis Track |
3 | Aoife Lillis | Kilmihil |
4 | Sophie Conway | Tulla |
5 | Lucy Power | Ennis Track |
6 | Clodagh Quinn | St. Cronan’s |
7 | Lisa Shields | KIB/N. Clare |
8 | Riona Hely | Ennis Track |
9 | Polly Donlon | Tulla |
10 | Tori Deasy | Ennis Track |
11 | Sarah Blunnie | St. Mary’s |
12 | Kate Moran | St. Cronan’s |
13 | Maria Wallace | St. Mary’s |
14 | Lucy Shannon | Marian |
15 | Grainne McMahon | Shannon |
16 | Nicole Keane | Ennis Track |
17 | Aimee McNamara | KIB/N. Clare |
18 | Clara Miniter | St. Mary’s |
19 | Eadaoin McMahon | St. Mary’s |
20 | Saoirse Donlon | Tulla |
21 | Grace Stafford | BMOH |
22 | Esther Olaoye | Ennis Track |
23 | Katie Hayes | Marian |
24 | Jodie Hussey | Marian |
25 | Eimear Murray | KIB/N. Clare |
26 | Sophie Torpey | St. Cronan’s |
27 | Grace Rynne | Ennis Track |
28 | Mirabel Eminike | Marian |
29 | Aisling Crowe | St. Mary’s |
30 | Tara Carey | Ennis Track |
31 | Aine Shannon | KIB/N. Clare |
32 | Katie Roche | St. John’s |
33 | Lauren Cusack | Marian |
34 | Tabita de Silva | KIB/N. Clare |
35 | Saoirse Coleman | St. Mary’s |
36 | Holly Morgan | Marian |
37 | Clodagh Carey | Ennis Track |
38 | Emma Moloney | Ennis Track |
39 | Amy Ryan | Ennis Track |
40 | Ella Deasy | Ennis Track |
41 | Kaylan Chambers | Marian |
42 | Keira Culligan | Kilmihil |
43 | Ellen McGrath | St. Cronan’s |
44 | Eva Rusk | St. Cronan’s |
45 | Niamh Lennon | Ennis Track |
46 | Amy Chaplin | BMOH |
47 | Aine Daly | Tulla |
48 | Grace McInerney | St. Mary’s |
49 | Aoife Bolton | St. Mary’s |
50 | Johanna McCarthy | Tulla |
51 | Aoibhinn McGrath | St. Cronan’s |
52 | Aoife Reidy | St. Mary’s |
53 | Lauren Soffe | St. Mary’s |
54 | Ciara Frawley | Ennis Track |
55 | Caitriona Byrne | KIB/N. Clare |
56 | Mary Ellen Murphy | Ennis Track |
57 | Caoimhe Byrne O’Connell | KIB/N. Clare |
58 | Grace McGloin | Ennis Track |
59 | Grace Lodge | KIB/N. Clare |
61 | Sadbh O’Loughlin | KIB/N. Clare |
62 | Lauren Kelly | Tulla |
63 | Niamh O’Loughlin | KIB/N. Clare |
64 | Aysha Ihsan | St. Cronan’s |
65 | Moya Collins | St. Mary’s |
Teams | ||
1 | Ennis Track | 25pts |
2 | St. Mary’s | 61pts |
3 | Marian | 62pts |
[/vc_accordion_tab][vc_accordion_tab title=”Boys under 11″]
1 | Ben O’Halloran | Ennis Track |
2 | Sean Breen | St. Cronan’s |
3 | Liam Og Glynn | KIB/N. Clare |
4 | Sean Fennel | St. Mary’s |
5 | Darren Moroney | St. Cronan’s |
6 | Darragh Townsend | KIB/N. Clare |
7 | Cormac Byrne | Derg |
8 | Lee Johnson | Ennis Track |
9 | Daire Culligan | Fergus |
10 | Gabriel Fennel | Kilmihil |
11 | Colm McMahon | St. John’s |
12 | Aaron Lynch | Fergus |
13 | Harry Chaplin | BMOH |
14 | Cillian Hayes | Ennis Track |
15 | Joe Mannion | Ennis Track |
16 | Daniel McNamara | St. John’s |
17 | Rowan Keavey | KIB/N. Clare |
18 | Luka Mullins | KIB/N. Clare |
19 | Cathal Culloo | Tulla |
20 | Eoin Ryan | Ennis Track |
21 | Peter Mahony | Derg |
22 | Paddy Nagle | St. Cronan’s |
23 | Conor Perrill | St. Cronan’s |
24 | Aidan Considine | KIB/N. Clare |
25 | Miqueias de Silva | KIB/N. Clare |
26 | Harry Doherty | Ennis Track |
27 | Josh Hassett | St. Mary’s |
28 | Julian Heaney | Derg |
29 | Luke Malice | Marian |
30 | Riain Hickey | Ennis Track |
31 | Cathal Casey | Fergus |
32 | Niall Talty | St. Cronan’s |
33 | David Cahill | St. Cronan’s |
34 | Matthew Murphy | St. Cronan’s |
35 | Evan Casey | Ennis Track |
37 | Tony Carroll | KIB/N. Clare |
38 | James Downes | KIB/N. Clare |
39 | Matthew Conway | St. Cronan’s |
40 | Steven Murphy | KIB/N. Clare |
41 | Simon Culligan | Kilmihil |
42 | Darragh Blunnie | St. Mary’s |
43 | James Blunnie | St. Mary’s |
44 | Kriston Rice | St. Cronan’s |
45 | Gavin Twomey | KIB/N. Clare |
46 | Kevin Shannon | KIB/N. Clare |
47 | John Touhy | St. Cronan’s |
48 | Kevin O’Mara | St. John’s |
49 | Sam Hamilton | BMOH |
50 | Barry Conway | Fergus |
51 | Niall McMahon | St. Cronan’s |
52 | Donnacha Dobson | Tulla |
53 | James Donlon | Tulla |
54 | Eoin Kilcawley | St. Cronan’s |
55 | David O’Donoghue | St. Cronan’s |
56 | David Cahill | Ennis Track |
57 | Conor Perill | St. Cronan’s |
58 | Oisin O’Donoghue | Ennis Track |
59 | Niall Twomey | KIB/N. Clare |
60 | Daniel Kelly | St. Mary’s |
61 | Keith McMahon | St. Mary’s |
62 | Shane Moloney | St. John’s |
63 | Ali Ijaz | St. Cronan’s |
64 | Aaron Malone | St. Cronan’s |
Teams | ||
1 | Ennis Track | 38pts |
2 | Kilmurry Ibrickane/N. Clare | 44pts |
3 | St. Cronan’s | 52pts |
[/vc_accordion_tab][vc_accordion_tab title=”Girls under 13″]
1 | Neasa ni Ainifein | Ennis Track |
2 | Amelie Malice | Marian |
3 | Grace McKiernan | St. Mary’s |
4 | Aoife Anderson | Ennis Track |
5 | Orna Moynihan | St. Cronan’s |
6 | Ellen Carey | KIB/N. Clare |
7 | Michelle Healy | Marian |
8 | Avril Lillis | Ennis Track |
9 | Saoirse Crowe | St. Mary’s |
10 | Louise O’Mahoney | BMOH |
11 | Ciara Meehan | Marian |
12 | Maria Bermingham | St. Mary’s |
13 | Grace Carmody | Marian |
14 | Caoimhe Cahill | St. Cronan’s |
15 | Deirdre Flanagan | KIB/N. Clare |
16 | Neasa Ni Lachtnain | Ennis Track |
17 | Sarah Looney | KIB/N. Clare |
18 | Kate Bolton | St. Mary’s |
19 | Leanne Healy | Marian |
20 | Alma Griffin | Ennis Track |
21 | Aisling Browne | St. Mary’s |
22 | Amy Griffin | St. Mary’s |
23 | Rachel Rusk | St. Cronan’s |
24 | Hannah Morrissey | Ennis Track |
25 | Palida Glasgow | St. Cronan’s |
26 | Orlaith Lillis | Kilmihil |
27 | Rhianna Frawley | St. Mary’s |
28 | Alanna Doherty | Marian |
29 | Jodie Watts | St. Cronan’s |
30 | Eabha O’Malley | KIB/N. Clare |
31 | Aine Lenihan | Tulla |
32 | Katie Lodge | KIB/N. Clare |
33 | Leah Culligan | Kilmihil |
36 | Chloe Chaplin | BMOH |
37 | Emma O’Neill | BMOH |
38 | Beibhinn O’Dea | Marian |
39 | Tia Attewell | St. Mary’s |
41 | Alannah Attewell | St. Mary’s |
Teams | ||
1 | Ennis Track | 29pts |
2 | Marian | 33pts |
3 | St. Mary’s | 42pts |
[/vc_accordion_tab][vc_accordion_tab title=”Boys under 13″]
1 | Niall Murphy | St. Cronan’s |
2 | Colin Ryan | Ennis Track |
3 | Cian O’Boyle | Marian |
4 | Cian Neylon | Marian |
5 | Jack O’Neill | St. Cronan’s |
6 | Thomas McGuire | Ennis Track |
7 | Ciaran Bermingham | St. Mary’s |
8 | Cian O’Dell | Ennis Track |
9 | Ronan Walsh | Shannon |
10 | Ian Griffin | Fergus |
11 | Conor Meaney | Fergus |
12 | Eoin Lahiffe | Ennis Track |
13 | Kyle Grogan | Kilmihil |
14 | Cillian Moroney | St. Cronan’s |
15 | Barry Conway | Fergus |
16 | Fionn Cotter | Fergus |
17 | Daire Connelly | Ennis Track |
18 | Eanna Culloo | Tulla |
19 | Cathal Talty | KIB/N. Clare |
20 | Jack Rush | KIB/N. Clare |
21 | Shane Culligan | Fergus |
22 | Padraic O’Neill | KIB/N. Clare |
23 | Paul Frawley | KIB/N. Clare |
24 | Niall McMahon | St. Cronan’s |
25 | Darragh McMahon | St. Mary’s |
26 | Jack Moran | St. Cronan’s |
27 | Pat Fennel | Kilmihil |
28 | Cormac Maher | Ennis Track |
29 | William Bello | Ennis Track |
30 | Jack Warren | St. Cronan’s |
31 | Conor Kilcawley | St. Cronan’s |
32 | Cillian Keavey | KIB/N. Clare |
33 | Samuel Olaoye | Ennis Track |
34 | Harry Hamel | St. Cronan’s |
35 | Justin McGrath | St. Cronan’s |
36 | Sean Neylon | KIB/N. Clare |
37 | Dara McNulty | St. Cronan’s |
38 | Luke Ahern | Ennis Track |
39 | Conor O’Neill | KIB/N. Clare |
Teams | ||
1 | Ennis Track | 28pts |
2 | St. Cronan’s | 44pts |
3 | Fergus | 52pts |
[/vc_accordion_tab][vc_accordion_tab title=”Girls under 15″]
1 | Sinead Lillis | Kilmihil |
2 | Ella Doherty | Marian |
3 | Laura Quinlivan | Kilmihil |
4 | Aoife Madigan | St. Cronan’s |
5 | Shauna O’Gorman | Kilmihil |
6 | Lisa Whelan | Ennis Track |
7 | Ellie Pike | Ennis Track |
8 | Roisin Cahill | Ennis Track |
9 | Aine Garry | Fergus |
10 | Roise ni Lachtnain | Ennis Track |
11 | Leah McMahon | St. Cronan’s |
12 | Eva Carey | Ennis Track |
13 | Victoria Fennel | Kilmihil |
14 | Rachel Hartigan | Marian |
15 | Niamh Conlon | Kilmihil |
16 | Roisin Donnellan | St. Mary’s |
17 | Méabh O’Malley | KIB/N. Clare |
18 | Zara Deasy | Ennis Track |
19 | Katie O’Dea | Marian |
20 | Grace Doherty | Marian |
21 | Cora Deane | St. Cronan’s |
22 | Keisha Attewell | St. Mary’s |
23 | Emma Byrne | St. Mary’s |
Teams | ||
1 | Kilmihil | 22pts |
2 | Ennis Track | 31pts |
3 | Marian | 55pts |
[/vc_accordion_tab][vc_accordion_tab title=”Boys under 15″]
1 | Mark Hanrahan | Ennis Track |
2 | Dean Casey | Ennis Track |
3 | Ben Whelehan | KIB/N. Clare |
4 | Dylan Casey | Ennis Track |
5 | Conor Blake | St. John’s |
6 | Luke Griffin | Fergus |
7 | Fintan Caulfield | Tulla |
8 | Oisin Monaghan | Derg |
9 | Colin Carmody | St. Cronan’s |
10 | Niall Hogan | KIB/N. Clare |
11 | John O’Donoghue | St. Cronan’s |
12 | Shane harrison | St. Cronan’s |
13 | Donal Sheedy | Tulla |
14 | Pearse Mooney | Tulla |
15 | Conn Shanahan | Ennis Track |
16 | Eamon Hamel | St. Cronan’s |
17 | Jack Power | Ennis Track |
18 | Darach O’Neill | Ennis Track |
19 | Mark O’Mahoney | BMOH |
Teams | ||
1 | Ennis Track | 22pts |
2 | St. Cronan’s | 48pts |
[/vc_accordion_tab][vc_accordion_tab title=”Girls under 17″]
1 | Alex O’Neill | St. Cronan’s |
2 | Caoimhe Carmody | Marian |
3 | Emily Cahill | St. Cronan’s |
4 | Jo Keane | Ennis Track |
5 | Elise Mulcaire | Ennis Track |
6 | Aine Keane | KIB/N. Clare |
7 | Eimear keane | KIB/N. Clare |
8 | Laura McDonald | Marian |
9 | Shona Power | Ennis Track |
10 | Grainne Lynch | KIB/N. Clare |
11 | Ciara Malone | KIB/N. Clare |
Teams | ||
1 | Kilmurry Ibrickane/N. Clare | 34pts |
[/vc_accordion_tab][vc_accordion_tab title=”Boys under 17″]
1 | Donal Devane | Ennis Track |
2 | Ben Deasy | Ennis Track |
3 | James McGuire | Ennis Track |
4 | Jamie Kelly | Ennis Track |
5 | Ricky Mulcaire | Ennis Track |
6 | Kevin Hassett | St. Mary’s |
7 | Ronan Donnellan | KIB/N. Clare |
8 | Padraig Cahill | Ennis Track |
9 | Callum Blake | Ennis Track |
10 | Luke O’Neill | Ennis Track |
11 | Seamus Hurley | KIB/N. Clare |
12 | Cillian O’Malley | KIB/N. Clare |
13 | Nolawi Mulgeta | Ennis Track |
14 | Gary Twomey | KIB/N. Clare |
Teams | ||
1 | Ennis Track | 10pts |
2 | Kilmurry Ibrickane/N. Clare | 44pts |
[/vc_accordion_tab][vc_accordion_tab title=”Girls under 19″]
1 | Aisling Kelly | St. John’s |
2 | Dearbhla Browne | St. Mary’s |
[/vc_accordion_tab][vc_accordion_tab title=”Under 19 Boys”]
1 | Bahita Khamis | Ennis Track |
2 | Patrick O’Rourke | Ennis Track |
3 | James Whelan | Ennis Track |
[/vc_accordion_tab][vc_accordion_tab title=”Intermediate Women”]
1 | Dee Grady | Ennis Track |
2 | Becky Coughlan | Ennis Track |
3 | Roisin Considine | KIB/N. Clare |
4 | Dympna O’Dwyer | KIB/N. Clare |
5 | Ann Marie Connellan | Ennis Track |
6 | Siobhan Lennon | Ennis Track |
7 | Mags Malone | KIB/N. Clare |
8 | Sue Garrahy | KIB/N. Clare |
9 | Zelma Power | Ennis Track |
10 | Helen O’Hanlon | Ennis Track |
11 | Maire Donoghue | KIB/N. Clare |
Teams | ||
1 | Ennis Track | 14pts |
2 | Kilmurry Ibrickane/N. Clare | 22pts |
[/vc_accordion_tab][vc_accordion_tab title=”Under 23 Women”]
1 | Roisin Considine | KIB/N. Clare |
2 | Maire Donoghue | KIB/N. Clare |
[/vc_accordion_tab][vc_accordion_tab title=”Intermediate Men”]
1 | Bahita Khamis | Ennis Track |
2 | Liam Naughton | Ennis Track |
3 | Gerard Troy | St. John’s |
4 | Joe Mooney | Derg |
5 | Ken Hickey | Ennis Track |
6 | Sean McNamara | |
7 | James Whelan | Ennis Track |
8 | John O’Malley | KIB/N. Clare |
9 | James Kenny | KIB/N. Clare |
10 | Alan Webb | Ennis Track |
11 | James Flanagan | KIB/N. Clare |
12 | Cillian Boyd | Ennis Track |
13 | Tom Mackey | KIB/N. Clare |
14 | Jimmy Downes | KIB/N. Clare |
15 | Liam Glynn | KIB/N. Clare |
Teams | ||
1 | Ennis Track | 37pts |
2 | Kilmurry Ibrickane/N. Clare | 61pts |
[/vc_accordion_tab][/vc_accordion]